 |
| | | | Associated Press - Headquarters | New York, New York | 212.621.1500 |
 |
| | | | Bloomberg News - Worldwide Headquarters | New York, New York | 212.318.2000 |
 |
| | | | BNA - Bureau of National Affairs | Washington, D.C. | 800.372.1033 |
 |
| | | | BusinessWire - Headquarters | San Francisco, California | 415.986.4422 |
 |
| | | | Christian Communications Network | Washington, D.C. | 202.546.0054 |
 |
| | | | Clear Channel Convention Media | Las Vegas, Nevada | 702.739.1771 |
 |
| | | | Copley News Service | San Diego, California | 619.293.1818 |
 |
| | | | Cybercast News Service | Alexandria, Virginia | 703.683.9733 |
 |
| | | | Dow Jones Financial Information Services | New York, New York | 212.416.2000 |
 |
| | | | e * releases.com | Perry Hall, Maryland | 410.248.1408 |
 |
| | | | Federal News Services | Washington, D.C. | 202-347-1400 |
| Agency provides transcripts of Congressional committee hearings, speeches etc. |
 |
| | | | Individual.com - It's News To You | Washington, D.C. | 202.363.7850 |
 |
| | | | Kyodo World News Service | New York, New York | 212.508.5440 |
 |
| | | | Majon International | Arroyo Grande, California | 805-528-2100 |
| Targeting the Press You Need ... 500,000+ Media Contacts, Guaranteed Press Coverage |
 |
| | | | MDS – Media Distribution Services | Abington, Massachusetts | 781.982.3010 |
 |
| | | | Media Tracks Communications | Des Plaines, Illinois | 847.299.9500 |
 |
| | | | Monarch Communications | New York, New York | 516-569-4271 |
| High-Impact B2B & Technology Media |
 |
| | | | Newhouse News Service | Washington, D.C. | 202.383.7843 |
 |
| | | | NewsCom | Washington, D.C. | 202.383.6070 |
 |
| |  | | NM Marketing Communications | Glenview, Illinois | 847-657-6011 |
| A Fresh Approach to Marketing Communications |
 |
| | | | Pacific News Service | San Francisco, California | 415.503.4170 |
 |
| | | | PR Newswire - United Business Media | New York, New York | 888.776.0942 |
 |
| | | | PR Web | Ferndale, Washington | 360.312.0892 |
 |
| | | | PrimeZone Media Network | Los Angeles, California | 310.642.6930 |
 |
| | | | Religion News Service | Washington, D.C. | 202.463.8777 |
 |
| | | | Reuters | New York, New York | 646.223.4000 |
 |
| | | | Reuters Health | New York, New York | 646.223.5137 |
 |
| | | | RushPRnews | Los Angeles, California | 310-295-9578 |
| NewsWire With Great Rates On Press Release Distribution !!! |
 |
| |  | | SalesVantage Referrals PR Firms | Rutherford, New Jersey | 201-935-3641 |
| Compare Newswire & PR Services & Costs |
 |
| | | | Scripps Howard News Service | Washington, D.C. | 202.408.1484 |
 |
| | | | Send2Press | Redondo Beach, California | 310.373.4856 |
 |
| | | | THE Canadian Press | Toronto, ON | 416.507.2150 |
 |
| | | | The National Press Club | Washington, D.C. | 202.662.7500 |
 |
| | | | The New York Times News Service | New York, New York | 212.556.1927 |
 |
| | | | The New York Times Syndicate | New York, New York | 212.499.3300 |
 |
| | | | TMA - Tribune Media Services | Chicago, Illinois | 312.222.4444 |
 |
| | | | United Nations News Service | New York, New York | 212.963.4475 |
 |
| | | | United Press International - Headquarters | Washington, D.C. | 202.898.8000 |
 |
| | | | Vocus, Inc | Lanham, Maryland | 301-459-2590 |
| On-Demand Software For Public Relations Management |
 |
| | | | Westwind Communications | Plymouth, Michigan | 734-667-2090 |
| Public Relations, Marketing, Publicist, Media Relations |
 |
| | | | Wired News | San Francisco, California | 415.276.8400 |
 |
| | | | Xpress Press News Service | Hollywood, Florida | 954.989.3338 |
 |
| |
| |
|
|
|