| |
Company: |
Headquarters: |
Phone: |
 |
| | | | Algonquin Hotel - Times Square | New York, New York | 212.840.6800 |
 |
| | | | Amherst Pepsi Center | Buffalo, New York | 716.631.7555 |
 |
| | | | Andrew Hotel - Long Island | Great Neck, New York | 516.482.2900 |
 |
| | | | Anthony's Pier 9 | New Windsor, New York | 914.565.3390 |
 |
| | | | Arden Conference Center | Harriman, New York | 845.351.4715 |
 |
| | | | Avon Center @ Trump Tower - Midtown | New York, New York | 212.755.2866 |
 |
| | | | Beaver Hollow Conference Center | Java Center, New York | 800.964.7903 |
 |
| | | | Best Western Golden Arrow Inn - Lake Placid | Lake Placid, New York | 518.523.3353 |
 |
| | | | Best Western Hotel & Convention Center - Hempstead | Hempstead, New York | 516.486.3258 |
 |
| | | | Best Western Inn & Conference Center - Poughkeepsie | Poughkeepsie, New York | 845.462.4600 |
 |
| | | | Best Western Inn - Riverhead Island Land | Riverhead, New York | 631.369.2200 |
 |
| | | | Best Western Inn - Syracuse Airport | Syracuse, New York | 315.455.7362 |
 |
| | | | Best Western Inn - Woodbury Long Island | Woodbury, New York | 516.921.6900 |
 |
| | | | Best Western Marshall Manor Inn - Central New York | Tully, New York | 315.696.6061 |
 |
| | | | Best Western President Hotel - Times Square | New York, New York | 212.246.8800 |
 |
| | | | Best Western Seaport Inn - Downtown New York City / Wall Street | New York, New York | 212.766.6600 |
 |
| | | | Bristol Harbour | Canandaigua, New York | 800.288.8248 |
 |
| | | | Buffalo Conference Center | Buffalo, New York | 716.855.4800 |
 |
| | | | Bull Run Conference Center - Wall Street | New York, New York | 212.859.2399 |
 |
| | | | Byrncliff Resort and Conference Center | Varysburg, New York | 585.535.7300 |
 |
| | | | Castle At Tarrytown | Tarrytown, New York | 914.524.6366 |
 |
| | | | Citicorp Conference Center - East Side Meeting Facility | New York, New York | 212.559.6758 |
 |
| | | | Conference Center at Chautagua Institution | Chautagua, New York | 716.357.6389 |
 |
| | | | Convention Time | Oceanside, New York | 516.593.5775 |
 |
| | | | Crete Memorial Civic Center | Plattsburgh, New York | 518.563.4431 |
 |
| | | | Crowne Plaza Hotel - Times Square | New York, New York | 212.977.4000 |
 |
| | | | Days Inn - Times Square | New York, New York | 212.581.7000 |
 |
| | | | Diamond Cove Cottages on Lake George | Lake George, New York | 518.668.3161 |
 |
| | | | Doral Arrowwood Golf & Conference Resort | New York, New York | 914.935.6627 |
 |
| | | | Doral Park Avenue Hotel - Grand Central / Murray Hill | New York, New York | 212.687.7050 |
 |
| | | | DoubleTree Guest Suites - Times Square | New York, New York | 212.719.1600 |
 |
| | | | East Norwich Inn - Long Island | East Norwich, New York | 516.922.1500 |
 |
| | | | Edith Marcy Conference Center | Briarcliff Manor, New York | 914.945.8097 |
 |
| | | | Empire Hotel- Lincoln Center | New York, New York | 212.265.7400 |
 |
| |  | | EMRG Media | New York, New York | 212.254.3700 |
| New York's Premiere Event Planning & Marketing Company |
 |
| | | | Essex House Westin Hotel - Central Park South | New York, New York | 212.247.0300 |
 |
| | | | Executive Hotel & Conference Center | Endicott, New York | 607.754.7570 |
 |
| | | | Geneva on the Lake - Finger Lakes | Geneva, New York | 315.789.7190 |
 |
| | | | Grand Hyatt - Grand Central Station | New York, New York | 212.883.1234 |
 |
| | | | Greenview Inn - Long Island | Riverhead, New York | 631.369.0093 |
 |
| | | | Gurney's Resort Inn & Conference Center | Montauk, New York | 631.668.3365 |
 |
| | | | Helmsley Hotel Carlton House - Eastside | New York, New York | 212.838.3000 |
 |
| | | | Helmsley Hotel Middletown - Eastside | New York, New York | 212.755.3000 |
 |
| | | | Helmsley Hotel NY - Grand Central | New York, New York | 212.490.8900 |
 |
| | | | Helmsley Hotel Park Lane - Central Park South | New York, New York | 212.371.4000 |
 |
| | | | Helmsley Hotel Windsor - Midtown West | New York, New York | 212.265.2100 |
 |
| | | | Hilton Garden Inn - MacArthur Airport | Ronkonkoma, New York | 631.738.7800 |
 |
| | | | Hilton Hotel & Resort - Lake Placid | Lake Placid, New York | 518.523.4411 |
 |
| | | | Hilton Hotel - Midtown | New York, New York | 212.586.7000 |
 |
| | | | Hilton Hotel - Times Square | New York, New York | 212.840.8222 |
 |
| | | | Holiday Inn - Herald Square / Macys | New York, New York | 212.736.3800 |
 |
| | | | Holiday Inn - Midtown | New York, New York | 212.581.8100 |
 |
| | | | Holiday Inn - SOHO | New York, New York | 212.966.8898 |
 |
| | | | Holiday Inn - Wall Street | New York, New York | 212.232.7700 |
 |
| | | | Hotel Beacon - Upper West Side | New York, New York | 212.787.1100 |
 |
| | | | Hotel Carter - Times Square | New York, New York | 212.944.6000 |
 |
| | | | Hotel Inter-Continental - East Side | New York, New York | 212.755.5900 |
 |
| | | | Hotel Plaza Athenee - Upper East Side | New York, New York | 212.734.9100 |
 |
| | | | Hotel Syracuse | Syracuse, New York | 315.422.5121 |
 |
| | | | Jeronimo Resort & Conference Center | Walker Valley, New York | 845.733.5652 |
 |
| | | | Lake Placid Resort Hotel and Golf Club | Lake Placid, New York | 877.570.5891 |
 |
| | | | Madison Square Garden | New York, New York | 212.465.6710 |
 |
| | | | Manhattan East Suite Hotels - Midtown West | New York, New York | 212.465.3690 |
 |
| | | | Maple Leaf Inn - Lake Placid | Lake Placid, New York | 518.523.2471 |
 |
| | | | Marrioptt Hotel & Conference Center - Long Island | Uniondale, New York | 516.794.3800 |
 |
| |
| |
|
|
Next>
|