| |
Company: |
Headquarters: |
Phone: |
 |
| | | | Absolute Media | Stamford, Connecticut | 203.327.9090 |
 |
| | | | Ad * Ink | Stamford, Connecticut | 203.975.8100 |
 |
| | | | Adlink | Los Angeles, California | 310.477.3994 |
 |
| | | | AdMarket International | Southport, Connecticut | 203-319-1000 |
| Full service global media planning & buying services |
 |
| | | | AdMax International Media | West Hills, California | 818.715.9931 |
 |
| | | | Advanced Result Marketing | Marlboro, Massachusetts | 508.449.3200 |
 |
| | | | Alexandria Perrin Company | Modesto, California | 209.571.2306 |
 |
| | | | AMERIC - Ad | Los Angeles, California | 310-288-3598 |
| National Planning & Buying Service For Radio & TV |
 |
| | | | American Classified Services Inc. | Carbondale, Illinois | 618-351-7570 |
| Newspaper Advertising Specialists. Affordable rates and honest, intelligent customer service. Rated A+ by BBB. |
 |
| | | | Art Creations Inc. | Lexington, Kentucky | 859-272-7014 |
| Beautiful, Affordable Banners and Wide Format Printing |
 |
| | | | B Street Media | San Rafael, California | 415.459.7783 |
 |
| | | | Backchannelmedia | Boston, Massachusetts | 617.728.3626 |
 |
| | | | Baker & Associates | Charleston, South Carolina | 843.769.5878 |
 |
| | | | Blitz Media | South Natick, Massachusetts | 508.650.0500 |
 |
| | | | BPA Worldwide | Shelton, Connecticut | 203.447.2800 |
 |
| | | | Brandon Advertising | Mytle Beach, South Carolina | 843.916.2000 |
 |
| | | | Butler / Till Media Services, Inc. | Rochester, New York | 585.473.3740 |
 |
| | | | Campus Media Group, Inc. | St. Paul, Minnesota | 651.641.0133 |
 |
| | | | Campus Party, Inc. | Philadelphia, Pennsylvania | 215-320-1810 |
| Media Planning & Buying Agency Specializing In College Students |
 |
| | | | CK Communications | Melbourne, Florida | 321.752.5802 |
 |
| | | | Creative i | Palo Alto, California | 650.769.5878 |
 |
| | | | CRITERION GLOBAL | New York, New York | 646-330-4673 |
| International Media Buyer w/ Lead Generation Focus |
 |
| | | | Diamond Media & Marketing, Inc | Scottsdale, Arizona | 480.481.2960 |
 |
| | | | Direct Media Buyers, Inc. | Boca Raton, Florida | 561.362.8700 |
 |
| | | | Echo Media | Atlanta, Georgia | 770-955-3599 |
| Full service print media agency |
 |
| | | | Estrada Communications Group | Austin, Texas | 512.335.7776 |
 |
| | | | Ethnic Print Media Group | San Diego, California | 866.664.4432 |
 |
| | | | Fast Media LLC | Austin, Texas | 512.617.1337 |
 |
| | | | Franz Media | New Castle, Pennsylvania | 724.758.2281 |
 |
| | | | Gaskell Media Mangement | Guilford, Connecticut | 203.458.3284 |
 |
| | | | H.I.M. Corporation - Gay Media Express | Los Angeles, California | 323.512.2922 |
 |
| | | | HMH | Portland, Oregon | 503.295.1922 |
 |
| | | | ifThen, LLC | Miami, Florida | 305.357.8131 |
 |
| | | | Independent Media Services | Birmingham, Alabama | 205.978.4094 |
 |
| | | | J. Pauly Media & Marketing, LLC | Aurora, Colorado | 720.870.0522 |
 |
| | | | J7K Media Consulting | Renton, Washington | 425.413.6784 |
 |
| | | | Jones MediaAmerica, Inc. | New York, New York | 212.302.1100 |
 |
| | | | Kern Media, Inc. | New Gloucester, Maine | 207.926.3555 |
 |
| | | | Kohler & Miller Inc. | Atlanta, Georgia | 404.256.2224 |
 |
| | | | Krieger Associates | Paoli, Pennsylvania | 610.640.1255 |
 |
| | | | L Quillin & Associates Advertising | La Crosse, Wisconsin | 608.788.8292 |
 |
| | | | L. Johnson Media | St. Paul, Minnesota | 651.481.7142 |
 |
| | | | Lang Media - Outdoor Advertising Network | Cohoes, New York | 518.782.0852 |
 |
| | | | Luquire George Andrews | Charlotte, North Carolina | 704.552.6565 |
 |
| | | | Marketing Pilot Software | Evanston, Illinois | 847.864.4777 |
 |
| | | | Marshall Advertising & Media Buying Services | Tampa, Florida | 813.835.1601 |
 |
| | | | Media - Pros | Toronto, ON | 905-274-5789 |
| Co-op Advertising Info. For Media Sales! |
 |
| | | | Media Associates | Danbury, Connecticut | 203.797.9500 |
 |
| | | | Media First International | New York, New York | 212.686.3342 |
 |
| | | | Media Partners Worldwide | Long Beach, California | 562.439.3900 |
 |
| | | | Media Period | Bioomfield Hill, Michigan | 248.539.9119 |
 |
| | | | Media Planning Group | New York, New York | 646.587.5000 |
 |
| | | | Media Solutions | Atlanta, Georgia | 404.264.1005 |
 |
| | | | Media Two | Ciayton, North Carolina | 919.553.1246 |
 |
| | | | Mediabids | Winsted, Connecticut | 866-236-2259 |
| The Newspaper and Magazine Advertising Marketplace |
 |
| | | | Mediacomp, Inc. | Houston, Texas | 713.621.1071 |
 |
| | | | Metromark International Corporation | San Diego, California | 800.767.1998 |
 |
| | | | MKTG Services | Wilmington, Massachusetts | 978.657.7000 |
 |
| | | | Morpheus Media, LLC | New York, New York | 212.253.1588 |
 |
| | | | Multi Media Services | Alexandria, Virginia | 703-739-2160 |
| Political Media Planning & Buying |
 |
| | | | mySCENEcity Magazine | Minneapolis, Minnesota | 612-788-1461 |
| Gay Publication Minneapolis Twin Cities Minnesota |
 |
| | | | Next Wave Marketing Strategies | Aliso Viejo, California | 949.280.2548 |
 |
| | | | Ocean Media | Huntington Beach, California | 714.969.5244 |
 |
| | | | Parrot Media Network | Burbank, California | 818.567.4700 |
 |
| | | | Primedia Business Magazines & Media | Overland Park, Kansas | 913.341.1300 |
 |
| |
| |
|
|
Next>
|