| |
Company: |
Headquarters: |
Phone: |
 |
| | | | Action Associates | Jackson, Michigan | 517.789.9792 |
 |
| | | | Advantage Research | Grand Rapids, Michigan | 616.949.8724 |
 |
| | | | Affinity Marketing Services | Grand Rapids, Michigan | 616.243.6095 |
 |
| | | | Aimattech Consulting LLC | Bloomfield Hills, Michigan | 248.540.3758 |
 |
| | | | Aldinger Inc. | Lansing, Michigan | 517.394.2424 |
 |
| | | | Alexander Marketing Services | Grand Rapids, Michigan | 616.957.2000 |
 |
| | | | Ball Shanaman & Tenorio | Monroe, Michigan | 734.242.9270 |
 |
| | | | Brooks Research Marketing | Southfield, Michigan | 248.358.5094 |
 |
| | | | Burgess Strategic Marketing Services | Troy, Michigan | 248.680.0773 |
 |
| | | | D P Marketing Solutions | Southfield, Michigan | 248.424.9059 |
 |
| | | | D. A. Zeskind & Associates | Bedford, Massachusetts | 781-274-9940 |
| Management & Technical Marketing Consultants |
 |
| | | | Design* Hub | Saline, Michigan | 734.944.8705 |
 |
| | | | Destination Marketing Group | Plymouth, Michigan | 734.451.0558 |
 |
| | | | Direct Mail Advantage | Haslett, Michigan | 517.339.9100 |
 |
| | | | DJC Marketing | Clinton Township, Michigan | 586.549.0234 |
 |
| | | | Fahrenheit Creative Group | Okemos, Michigan | 517.347.9733 |
 |
| | | | Fletcher Marketing Consultants | Grand Rapids, Michigan | 616.940.7011 |
 |
| | | | Francis Marketing Inc. | Grand Rapids, Michigan | 616.235.1122 |
 |
| | | | FUSE Communications | Birmingham, Michigan | 248.593.9411 |
 |
| | | | G. Temple Associates, Ltd. | Farmington Hills, Michigan | 248.324.9800 |
 |
| |  | | Grant Marketing | Newton, Massachusetts | 617-796-0186 |
| Highly disciplined integrated marketing communications firm |
 |
| | | | Great Lakes Marketing | Oshtemo, Michigan | 269.353.1761 |
 |
| | | | Greenstreet Marketing Corporation | Battle Creek, Michigan | 269.963.9922 |
 |
| |  | | Griffioen Consulting Group | West Bloomfield, Michigan | 888-262-5850 |
| Your business success is our focus |
 |
| | | | Identity Marketing & Public Relations | Bingham Farms, Michigan | 248.258.2333 |
 |
| | | | Integrated Concepts Group Inc. | Madison Heights, Michigan | 248.582.9000 |
 |
| | | | Integrated Marketing Systems Inc. | Royal Oak, Michigan | 248.554.9500 |
 |
| | | | KTB Marketing | Grand Rapids, Michigan | 616.464.1489 |
 |
| | | | Lucid Business Strategies | Shelby Township, Michigan | 586.254.0095 |
 |
| | | | Market Insights | Wyandotte, Michigan | 734.676.9561 |
 |
| | | | Market Resource Group | Northville, Michigan | 248.349.0919 |
 |
| | | | Marketing for Manufacturers Inc. | Ortonville, Michigan | 248.627.4473 |
 |
| | | | Marketing Management Services Inc. | Coopersville, Michigan | 616.837.7387 |
 |
| | | | Marketing Partners Inc. | Saint Joseph, Michigan | 269.983.0016 |
 |
| | | | Marketing Renovations, LLC | Novi, Michigan | 248.344.1754 |
 |
| | | | Marketing Solutions | Southfield, Michigan | 248.443.5252 |
 |
| | | | Marketing Strategies Group Inc. | Pontiac, Michigan | 248.322.5450 |
 |
| | | | Marketing Support Services | Grand Haven, Michigan | 616.847.0050 |
 |
| | | | MARR Marketing Consultants | Flint, Michigan | 810.733.0761 |
 |
| | | | McConnell & Associates | Traverse City, Michigan | 231.947.6006 |
 |
| |  | | NM Marketing Communications | Glenview, Illinois | 847-657-6011 |
| A Fresh Approach to Marketing Communications |
 |
| | | | Progressive Marketing | Southfield, Michigan | 248.443.6633 |
 |
| | | | re:group Inc. | Ann Arbor, Michigan | 734-213-0200 |
| TRANSFORM YOUR BRAND. TRANSFORM YOUR BUSINESS. |
 |
| | | | Ross & Associates Inc. | Grand Rapids, Michigan | 616.455.2424 |
 |
| |  | | SalesVantage Referrals Marketing Agency Services | Rutherford, New Jersey | 206-706-4119 |
| Compare Costs & Services Of Marketing Agencies |
 |
| | | | SH Brown Automotive Marketing Inc. | Rochester, Michigan | 248.652.4977 |
 |
| | | | Sharp Marketing Associates | Grand Rapids, Michigan | 616.336.9689 |
 |
| | | | Smith-Dahmer Associates | Saint Joseph, Michigan | 269.983.4748 |
 |
| | | | Strategic Retail Marketing | Birmingham, Michigan | 248.644.6466 |
 |
| | | | The Identity Builder | Traverse City, Michigan | 231.920.5189 |
 |
| | | | The Teamor Slaughter Group | Detroit, Michigan | 313.832.9954 |
 |
| |  | | TMA E- Marketing | Minnetonka, Minnesota | 866-840-3062 |
| Internet Marketing That Means Business! |
 |
| | | | Wujciak & Hess Inc. | Grand Blanc, Michigan | 810.694.5406 |
 |
| |
| |
|
|
|