| |
Company: |
Headquarters: |
Phone: |
 |
| | | | ACME Marketing | Ann Arbor, Michigan | 734.665.4476 |
 |
| | | | Action Associates | Jackson, Michigan | 517.789.9792 |
 |
| | | | Advantage Research | Grand Rapids, Michigan | 616.949.8724 |
 |
| | | | Aemisegger Business Consulting Services Inc. | Rochester, Michigan | 248.601.3880 |
 |
| | | | Affinity Marketing Services | Grand Rapids, Michigan | 616.243.6095 |
 |
| | | | Aimattech Consulting LLC | Bloomfield Hills, Michigan | 248.540.3758 |
 |
| | | | Aldinger Inc. | Lansing, Michigan | 517.394.2424 |
 |
| | | | Alexander Marketing Services | Grand Rapids, Michigan | 616.957.2000 |
 |
| | | | Allan Marketing Inc. | Detroit, Michigan | 313.891.3850 |
 |
| | | | Automotive Marketing Research | Livonia, Michigan | 734.266.0340 |
 |
| | | | Ball Shanaman & Tenorio | Monroe, Michigan | 734.242.9270 |
 |
| | | | Banks Marketing Group | Detroit, Michigan | 313.964.1668 |
 |
| | | | Bear Marketing Inc. | Grand Rapids, Michigan | 616.940.4149 |
 |
| | | | Brooks Research Marketing | Southfield, Michigan | 248.358.5094 |
 |
| | | | Burgess Strategic Marketing Services | Troy, Michigan | 248.680.0773 |
 |
| |  | | Creative Strategy | Chevy Chase, Maryland | 301.718.4550 |
| A Different Breed of Marketing Firm |
 |
| | | | D P Marketing Solutions | Southfield, Michigan | 248.424.9059 |
 |
| | | | Destination Marketing Group | Plymouth, Michigan | 734.451.0558 |
 |
| | | | Dick Hassberger & Associates | Lake Orion, Michigan | 248.693.6483 |
 |
| | | | Direct Mail Advantage | Haslett, Michigan | 517.339.9100 |
 |
| | | | DJC Marketing | Clinton Township, Michigan | 586.549.0234 |
 |
| | | | Elite Business Services | Detroit, Michigan | 866.565.0291 |
 |
| | | | EnterAct | Bloomfield Hills, Michigan | 248.433.7333 |
 |
| | | | Evers & Reich Inc. | Ann Arbor, Michigan | 734.669.8010 |
 |
| | | | Fletcher Marketing Consultants | Grand Rapids, Michigan | 616.940.7011 |
 |
| | | | Francis Marketing Inc. | Grand Rapids, Michigan | 616.235.1122 |
 |
| | | | FUSE Communications | Birmingham, Michigan | 248.593.9411 |
 |
| | | | G. Temple Associates, Ltd. | Farmington Hills, Michigan | 248.324.9800 |
 |
| |  | | Grant Marketing | Newton, Massachusetts | 617.796.0186 |
| Highly disciplined integrated marketing communications firm |
 |
| | | | Great Lakes Marketing | Oshtemo, Michigan | 269.353.1761 |
 |
| | | | Greenstreet Marketing Corporation | Battle Creek, Michigan | 269.963.9922 |
 |
| |  | | Griffioen Consulting Group | West Bloomfield, Michigan | 888.262.5850 |
| Your business success is our focus |
 |
| | | | Harris Marketing Group | Ann Arbor, Michigan | 734.663.9210 |
 |
| | | | Hess Marketing Associates | Highland, Michigan | 248.887.8657 |
 |
| | | | Hirsch Watkins & Associates | Birmingham, Michigan | 248.642.7008 |
 |
| | | | Identity Marketing & Public Relations | Bingham Farms, Michigan | 248.258.2333 |
 |
| |  | | ImageWorks Studio | Chantilly, Virginia | 800.308.8573 |
| Strategy is everything. Have you defined yours? |
 |
| | | | Integrated Concepts Group Inc. | Madison Heights, Michigan | 248.582.9000 |
 |
| | | | Integrated Marketing Systems Inc. | Royal Oak, Michigan | 248.554.9500 |
 |
| | | | Intertec Marketing Inc. | Bloomfield Hills, Michigan | 248.258.9078 |
 |
| | | | J B R Marketing Group | Three Rivers, Michigan | 269.273.8618 |
 |
| | | | John Turck Consulting Group | Ann Arbor, Michigan | 734.996.1202 |
 |
| | | | JW Marketing & Associates | Portage, Michigan | 269.324.5080 |
 |
| | | | Keating Marketing Plus Inc. | Owosso, Michigan | 989.723.8008 |
 |
| | | | KTB Marketing | Grand Rapids, Michigan | 616.464.1489 |
 |
| | | | Lucid Business Strategies | Shelby Township, Michigan | 586.254.0095 |
 |
| | | | Madelyn Media | Waterford, Michigan | 248.683.2024 |
 |
| | | | Management Techniques Inc. | Grand Rapids, Michigan | 616.949.3661 |
 |
| | | | Market Insights | Wyandotte, Michigan | 734.676.9561 |
 |
| | | | Market Resource Group | Northville, Michigan | 248.349.0919 |
 |
| | | | Market Results | West Bloomfield, Michigan | 248.737.7960 |
 |
| | | | Market Tech | Detroit, Michigan | 313.877.9999 |
 |
| | | | Market Wise Consulting | Livonia, Michigan | 734.953.9220 |
 |
| | | | Marketing Elements | Holland, Michigan | 616.395.9860 |
 |
| | | | Marketing for Manufacturers Inc. | Ortonville, Michigan | 248.627.4473 |
 |
| | | | Marketing Management Services Inc. | Coopersville, Michigan | 616.837.7387 |
 |
| | | | Marketing Partners Inc. | Saint Joseph, Michigan | 269.983.0016 |
 |
| | | | Marketing Perspectives Inc. | Holland, Michigan | 616.335.2301 |
 |
| | | | Marketing Renovations, LLC | Novi, Michigan | 248.344.1754 |
 |
| | | | Marketing Resources Corporation | Grand Blanc, Michigan | 810.695.8955 |
 |
| | | | Marketing Resources Management | Canton, Michigan | 734.721.2700 |
 |
| | | | Marketing Solutions | Southfield, Michigan | 248.443.5252 |
 |
| | | | Marketing Strategies Group Inc. | Pontiac, Michigan | 248.322.5450 |
 |
| | | | Marketing Support Services | Grand Haven, Michigan | 616.847.0050 |
 |
| | | | Marketing Support Services | Grosse Ile, Michigan | 734.692.0755 |
 |
| |
| |
|
|
Next>
|