| |
Company: |
Headquarters: |
Phone: |
 |
| | | | Above and Beyond, Inc. | Pompano Beach, Florida | 954.755.5501 |
 |
| | | | Adam Productions | Bay harbor Islands, Florida | 305.865.0363 |
 |
| | | | Advanced Productions & Entertainment | Miami Beach, Florida | 888.612.8013 |
 |
| | | | Alliance Exhibit Services Inc. | Pompano Beach, Florida | 954.421.1331 |
 |
| | | | American Meetings & Conventions Inc. | Hialeah, Florida | 305.621.4181 |
 |
| | | | AMS Convention Services | Naples, Florida | 239.263.3333 |
 |
| | | | Associated Entertainment Network | Orlando, Florida | 888.898.3572 |
 |
| | | | Atlantic Expo | Orlando, Florida | 407.854.1757 |
 |
| | | | Bodkin Management and Consulting LLC | Tallahassee, Florida | 850.531.8343 |
 |
| | | | Brede Exposition Services | Orlando, Florida | 407.851.0261 |
 |
| | | | C&H Events, Inc. | Boca Raton, Florida | 561.394.9190 |
 |
| | | | CK Entertainment Productions, Inc. | Cooper City, Florida | 954.436.1230 |
 |
| | | | Complete Conference Management | Miami, Florida | 888.334.7495 |
 |
| | | | Complete Meeting Concepts, Inc. | Orlando, Florida | 407.877.7135 |
 |
| | | | Convention Management Associates | Winter Park, Florida | 407.699.9088 |
 |
| | | | Convention Resource Management | Orlando, Florida | 407.293.2934 |
 |
| | | | Coordination Plus, LLC | Sarasota, Florida | 941.922.1948 |
 |
| | | | Creative Management Group | Daytona Beach, Florida | 386.252.0514 |
 |
| | | | Destination Management | Destin, Florida | 850.269.2242 |
 |
| | | | Driven Talent | Gainesville, Florida | 352-358-4498 |
| Nationwide Event Staffing |
 |
| | | | East West Exhibitors Services | Clearwater, Florida | 727.441.1879 |
 |
| | | | EC-Entertainment Caterers | Orlando, Florida | 407.926.1840 |
 |
| | | | ENETECH | Cleveland, Ohio | 800-574-0212 |
| Nationwide Technology Rentals |
 |
| | | | Event Staffing Professionals Inc. | Clermont, Florida | 352.242.4455 |
 |
| | | | EventNetUSA | Fort Lauderdale, Florida | 954.467.9898 |
 |
| | | | Events Group International | Miami, Florida | 305.592.5622 |
 |
| | | | Executive Transportation Services | Jacksonville, Florida | 904-332-9941 |
| Have you experienced the finest in chauffeured transportation? |
 |
| | | | Exhibition Logistics Inc. | Orlando, Florida | 407.855.4088 |
 |
| | | | Expo Convention Contractors Inc. | Orlando, Florida | 407.649.0060 |
 |
| | | | Expo Convention Contractors Inc. | Miami, Florida | 305.751.1234 |
 |
| | | | Exposervices | Orlando, Florida | 407.363.5199 |
 |
| | | | Exposition Marketing International | West Palm Beach, Florida | 561.659.1676 |
 |
| | | | Extraordinary Events | Orlando, Florida | 407.290.1509 |
 |
| | | | Far Horizons Tourism | Sarasota, Florida | 941.926.2380 |
 |
| | | | First Coast Arrangements | Jacksonville, Florida | 904.998.8989 |
 |
| | | | Global Events | Miami Beach, Florida | 305.538.9356 |
 |
| | | | Global RCBI | Orlando, Florida | 407.438.9600 |
 |
| | | | Go Media Marketing | Miami Beach, Florida | 305.788.1673 |
 |
| | | | Grant Events of Florida Inc. | Tampa, Florida | 813.248.0200 |
 |
| | | | Gulf Coast Convention Services | Naples, Florida | 239.597.6798 |
 |
| | | | Herb Gross & Company | Charlotte, North Carolina | 800-257-0772 |
| TV Production, Advertising Results & Entertainment |
 |
| | | | Innovative Events | Miami, Florida | 305.670.4501 |
 |
| | | | InsideSales | Rutherford, New Jersey | 201-935-3641 |
| We don't just track sales ... We Cause Sales. |
 |
| | | | Joe Magic Celebrations | Celebration, Florida | 407.729.9324 |
 |
| | | | Landry & kling - Meetings at Sea | Coral Gables, Florida | 305.661.1880 |
 |
| | | | Logistics Management Group | North Miami Beach, Florida | 305.949.2883 |
 |
| | | | M.E. Productions | Pembroke Park, Florida | 800.544.0033 |
 |
| | | | MADSearch International, Inc. | North Miami Beach, Florida | 305.690.9880 |
 |
| | | | Meeting Dynamics & Dynamic Productions | Ft. Lauderdale, Florida | 954.923.0800 |
 |
| | | | Meeting, Events & Coordinators, Inc. | Coral Gables, Florida | 305.663.1628 |
 |
| | | | MFM Group, Inc. | Miami, Florida | 305.667.4705 |
 |
| | | | Miami Discount Tours | Miami, Florida | 954.696.3225 |
 |
| |  | | NM Marketing Communications | Glenview, Illinois | 847-657-6011 |
| A Fresh Approach to Event Planning & Marketing Communications |
 |
| | | | Orlando Conference Management Group Inc. | Orlando, Florida | 407.354.0256 |
 |
| | | | Peak Performance Services - Incentives & Meetings | Newtown, Pennsylvania | 888-788-9078 |
| Meetings and incentive travel from concept to completion |
 |
| | | | PerfectMeeting | West Palm Beach, Florida | 561.439.7682 |
 |
| | | | PRI Productions | Jacksonville, Florida | 904.398.8179 |
 |
| |  | | Referrals4U Event Management | Rutherford, New Jersey | 201-935-3641 |
| Compare costs & services of event management companies |
 |
| | | | Resort Meetings Consortium | Orlando, Florida | 407-286-4081 |
| A Consortium that plans Meetings, Conventions & Incentive Programs |
 |
| | | | SalesVantage Referrals Event Management | Rutherford, New Jersey | 201.935.3641 |
 |
| | | | Show Biz Productions | Ft. Lauderdale, Florida | 954.972.4747 |
 |
| | | | Skyline Destination Management | Orlando, Florida | 407-970-6559 |
| Our Goal is to exceed your highest expectations and our mission is your peace of mind |
 |
| | | | Special Event Services | Port Orange, Florida | 386.760.6111 |
 |
| | | | The Nerveless Nocks, Inc. | Sarasota, Florida | 941.350.2947 |
 |
| |
| |
|
|
|