| |
Company: |
Headquarters: |
Phone: |
 |
| | | | Abacus - A Division of DoubleClick | Broomfield, Colorado | 303.410.5100 |
 |
| | | | ABR Services | Woodbridge, Virginia | 703.490.5559 |
 |
| | | | Allegiant Group | Cincinnati, Ohio | 513.701.1801 |
 |
| | | | Alliant Cooperative Data Solutions | Brewster, New York | 845.276.2600 |
 |
| | | | Alvion, Inc. | Cape Coral, Florida | 239.574.8600 |
 |
| | | | Amergent | Peabody, Massachusetts | 800.370.7500 |
 |
| | | | American Computer Group | Tempe, Arizona | 480.858.9000 |
 |
| | | | AmeriList, Inc. | Pomona, New York | 800.457.2899 |
| Accurate, Responsive business and consumer mailing list. |
 |
| | | | Anchor Computer, Inc. | Farmingdale, New York | 800.452.2357 |
 |
| | | | Applied Information Group | Kenilworth, New Jersey | 908.241.7007 |
 |
| | | | Automated Info Solutions | Lindon, Utah | 801.796.4636 |
 |
| | | | Budget Data Services | Concord, California | 925.688.1800 |
| data conversion,duplication,merge-purge ... |
 |
| | | | Cass, Inc. | Acton, Massachusetts | 978.263.3942 |
 |
| | | | Centrus | Boulder, Colorado | 303.442.2838 |
 |
| |  | | Creative Automation | Hillside, Illinois | 800.773.1588 |
| Support for direct marketers with concepts & technologies |
 |
| | | | Customer Communications Group | Denver, Colorado | 303.986.3000 |
 |
| | | | Database Marketing Solutions | Los Gatos, California | 408.323.3388 |
 |
| | | | Datamann, Inc. | Wilder, Vermont | 802.295.6600 |
 |
| | | | Datflux Corporation | Cary, North Carolina | 919.674.2153 |
 |
| |  | | Direct Development, Inc. | Falls Church, Virginia | 888.669.6722 |
| We Make Your Information Make Sense! |
 |
| | | | Direct Marketing Network | Houston, Texas | 713.868.3000 |
| Generate leads and retain customers |
 |
| | | | DM STAT-1 Consulting | North Woodmere, New York | 516.791.3544 |
 |
| | | | Dresden Direct | Palm Beach Gardens, Florida | 203.329.3030 |
 |
| | | | EU Services | Rockville, Maryland | 301.424.3300 |
 |
| | | | Experian Bizinsight | Orange, California | 800.509.5604 |
 |
| | | | FMP Direct | Libertyville, Illinois | 847.816.1919 |
 |
| | | | HomeData Corporation | Melville, New York | 800.628.9456 |
 |
| | | | Ideal Data Source | Streetsboro, Ohio | 866.803.3282 |
 |
| | | | Infinite Gravity Data Services | Port Moody, BC | 604.461.4437 |
 |
| | | | InnoDATAve Solutions, LLC | Naperville, Illinois | 630.904.6040 |
 |
| | | | Interactive Marketing Group | Allendale, New Jersey | 201.327.0974 |
 |
| | | | KD Mailing & Fulfillment | Chicago, Illinois | 773.889.6245 |
 |
| | | | KnowledgeBase Marketing | Richardson, Texas | 972.690.4493 |
 |
| | | | List Mangement Services | Orlando, Florida | 407.876.5544 |
 |
| | | | List Services Corporation | Bethel, Connecticut | 203.743.2600 |
 |
| | | | ListOrbit | Houston, Texas | 800.718.9941 |
 |
| | | | Lorton Data, Inc. | Minneapolis, Minnesota | 612.362.0200 |
 |
| | | | Mailnet Services, Inc. | Nashville, Tennessee | 800.346.0073 |
 |
| | | | Main Gate Marketing | Petaluma, California | 707.773.4737 |
 |
| | | | MBS | Central Islip, New York | 631.851.5000 |
 |
| | | | McManus Marketing | Portland, Oregon | 503.230.4885 |
 |
| | | | MediaSpade | Canton, Georgia | 678.999.8510 |
| Access to every major online and offline list. 10% off your first order. |
 |
| |  | | Melissa Data | Rancho Santa Margarita, California | 800.800.6245 |
| Easily build an affordable list for direct mail success. |
 |
| | | | NBN Marketing | Sulphur, Oklahoma | 580.622.6125 |
 |
| | | | NextAction Corporation | Westminster, Colorado | 303.327.1616 |
 |
| | | | Nordis Direct | Coral Springs, Florida | 954.323.5500 |
 |
| | | | Paragon Direct | Milwaukee, Wisconsin | 414.362.1111 |
 |
| | | | Peachtree Data | Norcross, Georgia | 678.987.4600 |
 |
| | | | Peacock Data, Inc. | Chatworth, California | 818.340.2644 |
 |
| | | | Prospect DB | Woodland Hills, California | 877.591.3252 |
 |
| |  | | Prospects Influential | Bellingham, Washington | 800.352.2282 |
| Whoever you need to reach, we can help. |
 |
| | | | Proxix | Palm Harbor, Florida | 727.781.2662 |
 |
| | | | RCS Response Technologies, Inc. | Charlotte, North Carolina | 704.522.1919 |
 |
| | | | Rumba Direct, Inc. | Indianapolis, Indiana | 317.536.1655 |
 |
| | | | Sagent Technology, Inc. | Mountain View, California | 650.815.3100 |
 |
| |  | | Sales Development Associates | Saint Louis, Missouri | 314.862.8828 |
| Sales Lead Generation, Incentive Programs, Brand Marketing, Comunications |
 |
| | | | Solix | Sunnyvale, California | 888.867.6549 |
| Empowering Data Management. |
 |
| | | | Stone Analytics | San Diego, California | 858.503.7540 |
 |
| | | | Strategic Fulfillment Group | Big Sandy, Texas | 888.685.2233 |
 |
| | | | Strategic One | Overland Park, Kansas | 913.342.9100 |
 |
| | | | Tab Service Company | Chicago, Illinois | 312.527.4306 |
 |
| | | | TeleTech | Englewood, Colorado | 303.397.8100 |
 |
| |  | | Telmart Institute of Marketing | Collingdale, Pennsylvania | 800.270.0303 |
| Teleservices, Lead Generation & Database Clean-up |
 |
| | | | Teramedia | Orlando, Florida | 407.420.1108 |
 |
| | | | Teredata - A Division of NCR | Dayton, Ohio | 937.445.5000 |
 |
| |
| |
|
|
Next>
|