| |
Company: |
Headquarters: |
Phone: |
 |
| | | | Act Communications Group | West Islip, New York | 631.669.2403 |
 |
| | | | Alexa Castle | Wolcott, New York | 315.594.8399 |
| Sophisticated and affordable creative marketing services. |
 |
| | | | Anderson Design | Bellport, New York | 631.286.0774 |
 |
| | | | Andrew Goldstein Advertising & Design Inc. | Hampton Bays, New York | 631.728.9321 |
 |
| | | | Apple Graphics & Advertising of Merrick Inc. | Merrick, New York | 516.868.1919 |
 |
| | | | Applied Concepts in Advertising Inc. | Northport, New York | 631.757.6810 |
 |
| | | | Austin & Williams | Hauppauge, New York | 631.231.6600 |
 |
| | | | Blue Sand Concepts | Bridgehampton, New York | 631.537.2577 |
 |
| | | | Brashe Advertising Inc. | Jericho, New York | 516.935.5544 |
 |
| | | | C & G Associates | Farmingdale, New York | 631.755.2424 |
 |
| | | | Cambridge Advertising Inc. | Plainview, New York | 516.938.8300 |
 |
| | | | CBC Media | Islandia, New York | 631.650.0000 |
 |
| | | | CGC Advertising Inc. | Roslyn, New York | 516.625.9423 |
 |
| | | | Cooper Leder Marketing, Inc. | Mineola, New York | 516.742.4200 |
 |
| | | | Creative Strategy | Chevy Chase, Maryland | 301.718.4550 |
| A Different Breed of Marketing Firm |
 |
| | | | Daley Advertising | Wading River, New York | 631.929.3686 |
 |
| | | | Dark Horse Marketing Group | Scarsdale, New York | 914.713.1141 |
 |
| | | | David Paul Advertising | Rockville Centre, New York | 516.764.1720 |
 |
| | | | David Terrell Design | West Babylon, New York | 631.661.8415 |
 |
| | | | Delta Marketing Group Ltd. | Woodbury, New York | 516.677.6075 |
 |
| | | | Design Group | Miller Place, New York | 631.928.2644 |
 |
| | | | Direct Graphics Studio | Garden Studio, New York | 516.294.4150 |
 |
| | | | Edward E Finch & CO | Westbury, New York | 516.334.3200 |
 |
| | | | Ehrlich Advertising & Marketing Inc. | Rockville Center, New York | 516.766.0600 |
 |
| | | | Empire State Legal Advertising | Mineola, New York | 516.741.7350 |
 |
| | | | Epoch 5 Marketing Inc. | Huntington, New York | 631.427.1713 |
 |
| | | | Essex Marketing Group Inc. | Greenlawn, New York | 631.261.2800 |
 |
| | | | Expo NYC | Milford, Connecticut | 212.213.0687 |
| Since 1985, the finest design, displays and staff. |
 |
| | | | Fabian Melger Design Plus | Smithtown, New York | 631.543.1113 |
 |
| | | | Fantastic Graphics Inc. | Farmingdale, New York | 631.753.4144 |
 |
| | | | FDB Inc. | Westbury, New York | 516.997.1100 |
 |
| | | | Filament Designs | Hampton Bays, New York | 631.728.1837 |
 |
| | | | First Moments Inc. | Greenvale, New York | 516.484.5740 |
 |
| | | | Fleury Design | Huntington Station, New York | 631.351.1023 |
 |
| | | | Friedman Ellis Neilson & Rogan | Hauppauge, New York | 631.231.1431 |
 |
| | | | G & G Advertising Inc. | Farmingdale, New York | 631.777.7060 |
 |
| | | | Garvan Communications Inc. | Hicksville, New York | 516.827.4000 |
 |
| | | | George Gerard Associates Inc. | Roslyn Heights, New York | 516.484.9666 |
 |
| | | | Gill Associates | Sea Cliff, New York | 516.676.1833 |
 |
| | | | Graham & Co Advertising Inc. | Great Neck, New York | 516.482.4660 |
 |
| | | | Graham & Company Advertising | Great Neck, New York | 516.482.4660 |
 |
| | | | Graphics Makers | Southold, New York | 631.765.9521 |
 |
| | | | Graphique Advertising Group | Islandia, New York | 631.232.9161 |
 |
| | | | Great American Promotions | Bellmore, New York | 516.221.9074 |
 |
| | | | Great White Advertising Inc. | Huntington Station, New York | 631.421.3333 |
 |
| | | | Guarino Graphics Ltd. | Glen Cove, New York | 516.671.3600 |
 |
| | | | H W Advertising & Graphics Inc. | West Babylon, New York | 631.752.9580 |
 |
| |  | | Hammerhead Advertising | Hoboken, New Jersey | 201.610.1313 |
| Full-service Hoboken, NJ Ad Boutique |
 |
| | | | Harrison Leifer DiMarco | Rockville Centre, New York | 516.536.2020 |
 |
| |  | | Helen Berman, Advertising Sales Training Specialist | Pacific Palisades, California | 310.230.3899 |
| Building Skills, Strategies and Tactics for all aspects of Publishing, Online and Event Sales. |
 |
| | | | Henesy Rabin Advertising | Oceanside, New York | 516.223.9160 |
 |
| | | | Herald Advertising | Farmingdale, New York | 631.249.1215 |
 |
| | | | Hynesight | Huntington Station, New York | 631.673.8509 |
 |
| | | | IAC Interlink Advertising Communications Inc. | Garden City, New York | 516.873.1800 |
 |
| | | | Imagemakers Marketing | Northport, New York | 631.262.1880 |
 |
| | | | Images & Concepts Inc. | Northport, New York | 631.757.3393 |
 |
| | | | Imagewave Inc. | Freeport, New York | 516.378.1267 |
 |
| |  | | ImageWorks Studio | Chantilly, Virginia | 800.308.8573 |
| Strategy is everything. Have you defined yours? |
 |
| | | | Inmarketing Inc. | Glen Cove, New York | 516.656.0363 |
 |
| | | | InMovil Media | NYC, New York | 490.200.9224 |
| unique, effective and affordable Mobile Marketing Services |
 |
| | | | J Walter Reed Advertising & Media Consultant | Roslyn Heights, New York | 516.621.6429 |
 |
| | | | Jag Art | Lynbrook, New York | 516.599.1262 |
 |
| | | | Jarchin Group | Huntington, New York | 631.427.7188 |
 |
| | | | JBE Associates | Westbury, New York | 516.333.5879 |
 |
| | | | JSM Concepts Inc. | Baldwin, New York | 516.379.8221 |
| JSM Concepts specializes in strong, idea-driven, benefit oriented advertising communications that is both intelligent and impacting to the consumer |
 |
| |
| |
|
|
Next>
|